Name: Rahul Verma
Email: [email protected]
Phone: +91 9988776655
Date of Joining: 15 Jan 2019
Total Inspection Inspection Bookings Done: 5
Status: Active
Total Inspection
| ID | Date | Vehicle | Summary | Score | Status |
|---|---|---|---|---|---|
| 201 | 2025-11-25 | Maruti Swift | Brake pads worn | 78% | Completed |
| 301 | 2025-11-20 | Tata Nexon | Inspection in progress | -- | Pending |
| 401 | 2025-11-18 | Kia Seltos | Cancelled by customer | -- | Cancelled |
Pending Inspection
| ID | Date | Vehicle | Summary | Score | Status |
|---|---|---|---|---|---|
| 301 | 2025-11-20 | Tata Nexon | Inspection in progress | -- | Pending |
Completed Inspection
| ID | Date | Vehicle | Summary | Score | Status |
|---|---|---|---|---|---|
| 201 | 2025-11-25 | Maruti Swift | Brake pads worn | 78% | Completed |
| 202 | 2025-10-18 | Hyundai i20 | Minor brake wear | 82% | Completed |
| 205 | 2025-09-12 | Honda City | Tyre alignment needed | 69% | Completed |
Cancelled Inspection
| ID | Date | Vehicle | Summary | Score | Status |
|---|---|---|---|---|---|
| 401 | 2025-11-18 | Kia Seltos | Cancelled by customer | -- | Cancelled |